
- Sold
- Single Family
20200 NW 11th Ct Miami Gardens, FL 33169 Get directions
$269,900 $183/Sq. ft.
3 Beds
2 Baths
1,474 Sq. ft.
8,935 Sq. ft. Lot
- Age 63 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Norwood Elementary School | PK-5 | 0.5 mi |
2 | Norland Middle School | 6-8 | 0.6 mi |
3 | Miami Norland Senior High School | 9-12 | 0.5 mi |
10 | Air Base Elementary School | PK-8 | 32.6 mi |
NA | Windsor Academy Private School | 2-12 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 20200 NW 11th Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-06-17 | Sold | - | - | Public Record |
2019-05-03 | Sold | - | - | SouthEastFlorida |
2019-04-04 | Listed | $269,900 | $183 | SouthEastFlorida |
2014-12-01 | Sold | - | - | SouthEastFlorida |
2014-10-17 | Price Changed | $149,900 | $111 | SouthEastFlorida |
2014-09-17 | Price Changed | $159,900 | $118 | SouthEastFlorida |
2014-09-12 | Listed | $159,000 | $117 | SouthEastFlorida |
2013-10-20 | Listing removed | $118,000 | $87 | SouthBroward |
2013-09-24 | Relisted | $118,000 | $87 | SouthBroward |
2013-08-08 | Listing removed | $92,000 | $68 | SouthBroward |
2013-08-06 | Relisted | $92,000 | $68 | SouthBroward |
2013-05-29 | Listing removed | $92,000 | $68 | SouthBroward |
2013-04-19 | Listed | $92,000 | $68 | SouthBroward |
2006-01-20 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 20200 NW 11th Ct Miami Gardens, FL 33169 $269,900
- 3 beds 2 Baths 1,474 Sq. ft. 8,935 Sq. ft. Lot
Find out what your home is worth
-
Sergio Duran
CRS, SFR, CDPE, BPOR Broker/Owner - Licensed Real Estate Broker 6625 Miami Lakes Dr, Ste 322, Miami Lakes, FL 33014
- Mobile (305) 992-0479
- Work (305) 777-3861
- Email Sergio@DuranDuranRealtyfl.com
- Areas Served Broward County, Dade County, East Coast, The Beaches, West Coast, and the Upper Florida Keys
- Specializations CRS- Certified Residential Specialist